Commissioner
Commissioner
Secretary
Treasurer
| Role | Name | Description | ||
|---|---|---|---|---|
| Coaches / Managers | Director | Craig Scheinost / Gary Erdman | Pitching/Catching clinics, code of conduct, all team practice needs. Leader of managers | |
| Asst Director | Greg Dierks | |||
| Facilities/Field Scheduling | Director | Jean Corkery | Work with indoor/outdoor business/organizations to acquire and schedule time | |
| Asst Director | ||||
| Firecracker / Umpires | Director | Scott Wheat | Organize and run Firecracker. Manage Umpires for Firecracker and regular season | |
| Asst Director | Ryan Kramer | |||
| Umpires | Dan Wisdom | |||
| Firecracker Concessions | Director | Deborah Brown | Organize and run Firecracker concessions. | |
| Asst Director | ||||
| Fund Raising | Director | Organize and run Foxes and/or team fundraising events | ||
| Asst Director | ||||
| High School Liaison/Field Prep | Director | Greg Dierks | Liaise with school, Buy Balls, order chalk | |
| Asst Director | ||||
| Little 7 | Director | Adam Mata | Organize league, teams, and schedules | |
| Asst Director | Steve Lemke | |||
| Asst Director | Gregg Mraz | |||
| PR/Mktg/Communications | Director | Advertising, media communications, photos, banners, communications | ||
| Asst Director | ||||
| Secretary | Director | Deborah Brown | Foxes Administrative management | |
| Asst Director | ||||
| Treasurer | Director | Carey Scheinost | Foxes Finance management | |
| Asst Director | ||||
| Asst Director | ||||
| Uniforms | Director | Donna Chambers | Uniform and spirit-ware design and order management | |
| Asst Director | ||||
| no | ||||
| Web Site | Director | Mike Corkery | Web site design and administration | |
| Asst Director |